With most of the country in the grips of a “polar vortex,” it’s nice to start thinking about the Masters, the early Spring “tradition like no other.” Though the 78th playing of the Masters Tournament is little more than three months away, the odds have been released and to no one’s surprise Tiger Woods has been installed as the favorite at 5/1.
The Masters
Augusta National Golf Club – Augusta, Georgia
April 10 – 13, 2014
|
ODDS to Win:
|
|
| Tiger Woods | 5/1 |
| Phil Mickelson | 12/1 |
| Rory McIlroy | 12/1 |
| Adam Scott | 12/1 |
| Justin Rose | 20/1 |
| Brandt Snedeker | 25/1 |
| Jason Day | 20/1 |
| Lee Westwood | 30/1 |
| Charl Schwartzel | 30/1 |
| Dustin Johnson | 25/1 |
| Henrik Stenson | 20/1 |
| Matt Kuchar | 30/1 |
| Jason Dufner | 30/1 |
| Luke Donald | 40/1 |
| Bubba Watson | 40/1 |
| Keegan Bradley | 40/1 |
| Louis Oosthuizen | 50/1 |
| Hunter Mahan | 40/1 |
| Sergio Garcia | 40/1 |
| Graeme McDowell | 50/1 |
| Steve Stricker | 50/1 |
| Ian Poulter | 50/1 |
| Rickie Fowler | 50/1 |
| Angel Cabrera | 60/1 |
| Webb Simpson | 60/1 |
| Nick Watney | 60/1 |
| Bill Haas | 60/1 |
| Zach Johnson | 40/1 |
| Thorbjorn Olesen | 100/1 |
| Jim Furyk | 80/1 |
| Hideki Matsuyama | 60/1 |
| Jordan Spieth | 40/1 |
| Martin Kaymer | 100/1 |
| Bo Van Pelt | 100/1 |
| Ryan Moore | 100/1 |
| Billy Horschel | 100/1 |
| Nicolas Colsaerts | 100/1 |
| K.J. Choi | 100/1 |
| Ernie Els | 100/1 |
| Harris English | 100/1 |
| Peter Hanson | 125/1 |
| Martin Laird | 125/1 |
| Jonas Blixt | 125/1 |
| Paul Casey | 100/1 |
| Fred Couples | 125/1 |
| Robert Garrigus | 150/1 |
| Padraig Harrington | 150/1 |
| Matteo Manassero | 150/1 |
| Freddie Jacobson | 150/1 |
| Francesco Molinari | 125/1 |
| Scott Piercy | 125/1 |
| Russell Henley | 150/1 |
| Branden Grace | 150/1 |
| Richard Sterne | 200/1 |
| Boo Weekley | 200/1 |
| Miguel Angel Jimenez | 150/1 |
| Graham DeLaet | 100/1 |
| Geoff Ogilvy | 150/1 |
| Brooks Koepka | 250/1 |
| Tim Clark | 200/1 |
| George Coetzee | 200/1 |
| Bernd Wiesberger | 200/1 |
| Marc Leishman | 150/1 |
| Charles Howell III | 200/1 |
| Jimmy Walker | 125/1 |
| Kevin Streelman | 200/1 |
| Charley Hoffman | 200/1 |
| Retief Goosen | 250/1 |
| Camilo Villegas | 200/1 |
| Gary Woodland | 100/1 |
| David Toms | 200/1 |
| John Huh | 200/1 |
| Stewart Cink | 200/1 |
| Carl Pettersson | 200/1 |
| Vijay Singh | 125/1 |
| Michael Thompson | 200/1 |
| Gonzalo Fernandez-Castano | 150/1 |
| Peter Uihlein | 200/1 |
| Ryo Ishikawa | 200/1 |
| Chris Wood | 250/1 |
| Luke Guthrie | 250/1 |
| Shane Lowry | 250/1 |
| Thomas Bjorn | 150/1 |
| Y.E. Yang | 250/1 |
| Trevor Immelman | 150/1 |
| Sang-Moon Bae | 250/1 |
| Jamie Donaldson | 150/1 |
| Alex Noren | 300/1 |
| Aaron Baddeley | 250/1 |
| Ken Duke | 500/1 |
| Lucas Glover | 250/1 |
| Darren Clarke | 300/1 |
| Mike Weir | 300/1 |
| Jordan Niebrugge | 500/1 |
| Derek Ernst | 500/1 |
| Bernhard Langer | 500/1 |
| Jose Maria Olazabal | 1000/1 |
| Garrick Porteous | 1000/1 |
| Tom Watson | 1000/1 |
| Field (all others) | 15/1 |
| * Golfer must start tournament | |
| for action * | |
| – current as of 1/6/2014 – | |
For more odds and analysis on upcoming golf events, check out GolfOdds.com, your complete online resource for golf wagering information.
Related Links: Tiger Anticipates Big 2014
Other Hot Links:
– TV Preview: Back9Network Original Programming
– 9 Surprising Secrets About the Masters
– Augusta National And The Masters By The Numbers