McGladrey Classic
Sea Island Golf Club (Seaside Course) – Sea Island, Georgia
November 7 – 10, 2013
|
ODDS to Win:
|
|
| Webb Simpson | 9/1 |
| Matt Kuchar | 12/1 |
| Zach Johnson | 12/1 |
| Charles Howell III | 25/1 |
| Harris English | 20/1 |
| Brendon de Jonge | 30/1 |
| Luke Guthrie | 30/1 |
| Jeff Overton | 30/1 |
| Boo Weekley | 30/1 |
| David Toms | 40/1 |
| Charley Hoffman | 40/1 |
| Chris Kirk | 40/1 |
| John Peterson | 40/1 |
| Robert Garrigus | 40/1 |
| Sean O’Hair | 40/1 |
| Scott Piercy | 50/1 |
| Chris Stroud | 40/1 |
| Freddie Jacobson | 50/1 |
| Russell Henley | 50/1 |
| Chesson Hadley | 50/1 |
| Carl Pettersson | 60/1 |
| Vijay Singh | 60/1 |
| Ben Crane | 60/1 |
| Kyle Stanley | 60/1 |
| Matt Every | 50/1 |
| Aaron Baddeley | 60/1 |
| Kevin Na | 60/1 |
| Jason Bohn | 60/1 |
| Kevin Chappell | 60/1 |
| Brendon Todd | 60/1 |
| Bud Cauley | 60/1 |
| John Senden | 80/1 |
| Tim Clark | 80/1 |
| Camilo Villegas | 80/1 |
| Rory Sabbatini | 80/1 |
| Mark Wilson | 80/1 |
| Brian Harman | 80/1 |
| David Hearn | 80/1 |
| Spencer Levin | 80/1 |
| Kevin Stadler | 80/1 |
| Ben Martin | 80/1 |
| Morgan Hoffmann | 80/1 |
| Stewart Cink | 100/1 |
| Chad Campbell | 100/1 |
| Seung-Yul Noh | 100/1 |
| Y.E. Yang | 100/1 |
| Heath Slocum | 100/1 |
| Tommy Gainey | 125/1 |
| Darren Clarke | 150/1 |
| Field (all others) | 9/4 |
|
Tournament Matchups: |
|
| Matt Kuchar | EVEN |
| Webb Simpson | -120 |
| Harris English | -115 |
| Charles Howell III | -105 |
| Brendon de Jonge | -130 |
| Boo Weekley | +110 |
| Chris Kirk | -120 |
| Jeff Overton | EVEN |
| Chesson Hadley | EVEN |
| John Peterson | -120 |
| Charley Hoffman | -130 |
| Scott Piercy | +110 |
| Freddie Jacobson | -120 |
| Carl Pettersson | EVEN |
| Bud Cauley | +110 |
| Russell Henley | -130 |
| Jason Bohn | -110 |
| Brendon Todd | -110 |
| Morgan Hoffmann | EVEN |
| Ben Martin | -120 |
For more odds and analysis on upcoming golf events, check out GolfOdds.com, your complete online resource for golf wagering information.