Defending champion Justin Rose and a field of golf’s best, tee off at America’s National Championship the 114th edition of the U.S. Open at beautiful Pinehurst No. 2.
Related Link: Complete 2014 U.S. Open Coverage
Friday, June 13th
TV Coverage:
ESPN: 9:00 AM ET – 3:00 PM ET
NBC: 3:00 PM ET – 5:00 PM ET
ESPN: 5:00 PM ET – 7:00 PM ET
SiriusXM PGA TOUR Radio: 2:00 PM – 7:00 PM
Pinehurst No. 2
| TIME | PLAYERS | |
| 6:45a | CEJKA, Alex | |
| STORM, Graeme | ||
| OH, David | ||
| 6:45a | MULROY, Garth | |
| ALKER, Steven | ||
| GATES, Bobby | ||
| 6:56a | FISHER, Oliver | |
| WITTENBERG, Casey | ||
| ECHAVARRIA, Andres | ||
| 6:56a | FASTH, Niclas | |
| MIYAZATO, Kiyoshi | ||
| SWAFFORD, Hudson | ||
| 7:07a | OGILVIE, Joe | |
| WILSON, Mark | ||
| DUKE, Ken | ||
| 7:07a | SENDEN, John | |
| COLSAERTS, Nicolas | ||
| KOEPKA, Brooks | ||
| 7:18a | FURYK, Jim | |
| STRICKER, Steve | ||
| HAAS, Bill | ||
| 7:18a | JOHNSON, Dustin | |
| WALKER, Jimmy | ||
| DUBUISSON, Victor | ||
| 7:29a | DE JONGE, Brendon | |
| STADLER, Kevin | ||
| LOWRY, Shane | ||
| 7:29a | CINK, Stewart | |
| LEONARD, Justin | ||
| YANG, Y.E. | ||
| 7:40a | DONALD, Luke | |
| ENGLISH, Harris | ||
| CASEY, Paul | ||
| 7:40a | WATSON, Bubba | |
| SCOTT, Adam | ||
| SCHWARTZEL, Charl | ||
| 7:51a | HOLMES, J.B. | |
| WOODLAND, Gary | ||
| DELAET, Graham | ||
| 7:51a | ELS, Ernie | |
| CLARKE, Darren | ||
| OOSTHUIZEN, Louis | ||
| 8:02a | GOOSEN, Retief | |
| OGILVY, Geoff | ||
| GLOVER, Lucas | ||
| 8:02a | DUFNER, Jason | |
| BRADLEY, Keegan | ||
| KAYMER, Martin | ||
| 8:13a | WIESBERGER, Bernd | |
| KIM, Hyung-Sung | ||
| TANIGUCHI, Toru | ||
| 8:13a | MAHAN, Hunter | |
| MOLINARI, Francesco | ||
| DONALDSON, Jamie | ||
| 8:24a | PALMER, Ryan | |
| PAMPLING, Rod | ||
| STREELMAN, Kevin | ||
| 8:24a | VAN PELT, Bo | |
| FERNANDEZ-CASTANO, Gonzalo | ||
| NOH, Seung-Yul | ||
| 8:35a | YANO, Azuma | |
| BLAUM, Ryan | ||
| GOSSETT, David | ||
| 8:35a | WILLETT, Danny | |
| WHITSETT, Cory (a) | ||
| GUTHRIE, Luke | ||
| 8:46a | GRIFFITHS, Simon | |
| QUINN, Fran | ||
| CONSTABLE, Donald | ||
| 8:46a | TWAY, Kevin | |
| RENNER, Jim | ||
| DOAK, Chris | ||
| 8:57a | STEWART, Hunter (a) | |
| LOVE, Sam | ||
| BLAIR, Zac | ||
| 8:57a | GRIBBLE, Cody | |
| THOMPSON, Chris | ||
| DORN, Andrew (a) | ||
| 12:30p | NORLANDER, Henrik | |
| BJERREGAARD, Lucas | ||
| OPPENHEIM, Rob | ||
| 12:30p | BERGER, Daniel | |
| STEGMAIER, Brett | ||
| WILSON, Cameron (a) | ||
| 12:41p | COLLINS, Chad | |
| LEE, Kyoung-Hoon | ||
| KISNER, Kevin | ||
| 12:41p | SIEM, Marcel | |
| STUARD, Brian | ||
| PAVAN, Andrea | ||
| 12:52p | COMPTON, Erik | |
| LARRAZABAL, Pablo | ||
| LANGLEY, Scott | ||
| 12:52p | EVERY, Matt | |
| CASTRO, Roberto | ||
| JONES, Matt | ||
| 1:03p | REED, Patrick | |
| MOORE, Ryan | ||
| NA, Kevin | ||
| 1:03p | GARCIA, Sergio | |
| DAY, Jason | ||
| SNEDEKER, Brandt | ||
| 1:14p | WEEKLEY, Boo | |
| POINTS, D.A. | ||
| GALLACHER, Stephen | ||
| 1:14p | STENSON, Henrik | |
| KUCHAR, Matt | ||
| WESTWOOD, Lee | ||
| 1:25p | JOHNSON, Zach | |
| CABRERA, Angel | ||
| TOMS, David | ||
| 1:25p | SIMPSON, Webb | |
| MCILROY, Rory | ||
| MCDOWELL, Graeme | ||
| 1:36p | ROSE, Justin | |
| FITZPATRICK, Matthew (a) | ||
| MICKELSON, Phil | ||
| 1:36p | POULTER, Ian | |
| JIMENEZ, Miguel Angel | ||
| JAIDEE, Thongchai | ||
| 1:47p | KIRK, Chris | |
| HENLEY, Russell | ||
| TODD, Brendon | ||
| 1:47p | WATNEY, Nick | |
| BLIXT, Jonas | ||
| LUITEN, Joost | ||
| 1:58p | SPIETH, Jordan | |
| MATSUYAMA, Hideki | ||
| FOWLER, Rickie | ||
| 1:58p | HORSCHEL, Billy | |
| HURLEY III, Billy | ||
| ALLENBY, Robert | ||
| 2:09p | PERRY, Kenny | |
| MAGGERT, Jeff | ||
| SUTHERLAND, Kevin | ||
| 2:09p | BADDELEY, Aaron | |
| GOSS, Oliver (a) | ||
| PRICE, Aron | ||
| 2:20p | LIANG, Wen-Chong | |
| KIEFFER, Maximilian | ||
| KAPUR, Shiv | ||
| 2:20p | LEWIS, Tom | |
| BARLOW, Craig | ||
| THOMAS, Justin | ||
| 2:31p | KAUFMAN, Smylie | |
| MCNEALY, Maverick (a) | ||
| MCIVER, Brandon (a) | ||
| 2:31p | SHELTON, Robby (a) | |
| DOBYNS, Matt | ||
| WATT, Brady | ||
| 2:42p | BROUSSARD, Anthony | |
| GRIMMER, Will (a) | ||
| LINDHEIM, Nicholas | ||
| 2:42p | RASK, Clayton | |
| CAMPBELL, Brian (a) | ||
| MASON, Nick |
Related Link: Complete 2014 U.S. Open Coverage
More U.S. Open Links:
– Adam Scott Super Fan Rocks Awesome Haircut
– U.S. Open Odds: Bettors Have A Crush On Jordan Spieth
– Photos: 2014 U.S. Open Day 1
– Tiger Woods, Michael Jordan to Make U.S. Open Appearance
– Rickie Fowler Honors Payne Stewart in Style
– 9 Things We May have Forgotten about Walter Hagen
– TaylorMade Staffers Celebrate Father’s Day with Golf Bags
– 9 Best Groups To Watch at 2014 U.S. Open
– Rory McIlroy on Tiger Woods: ‘I’m Sad, I Miss Him’
– Fashion Icon: Payne Stewart & T. Barry Knickers
– Graeme McDowell Discovers Secret to Conquering Pinehurst
– Phil Mickelson: ‘I’ll Probably End Up Winning My First Open’ If It Rains
– PUMA Golf Scripts and Limited Edition Gear for 2014 U.S. Open
– Under Armour Scripting for 2014 U.S. Open
– Golfstradamaus: 2014 U.S. Open
– The 5 Golfers Who Have Achieved the Career Grand Slam
– By the Numbers: U.S. Open History
– Pinehurst 2.0: Mean Greens
– The Real Origins of Pinehurst
– A Look Back: Phil Mickelson’s Six U.S. Open Runner-Up Finishes
– Masters Thoughts with Will Ferrell
– Pinehurst No. 2: Restored Back to its Historic Roots
– 5 Things You Need to Know: 2014 U.S. Open at Pinehurst
– Chuck Irons, Golf P.I. Is ‘Pinecursed’
– 2014 U.S. Open Round 1 & 2 Tee Times and Pairings
– Greatest Ever: Payne Stewart & the 1999 U.S. Open
– Top 9 U.S. Open Moments
– 9 Players to Watch at the 2014 U.S. Open
– 9 Best Golfers Yet to Win a Major
– Missing Major: 9 Players Who Just Missed Career Grand Slam
– U.S. Open Ticket Prices Plummet From 2013
– U.S. Open Odds: McIlroy, Scott and Mickelson Lead
– Oh, the Places Golf’s Majors Trophies Have Been
– TaylorMade Scripting for 2014 U.S. Open
– Nike Golf 2014 U.S. Open Scripting
– It’s Official: Tiger Woods To Miss U.S. Open
– Phil Mickelson Sees Multiple Olympics, U.S. Open Wins in Future
– Heartbreaker: Amateur’s U.S. Open Dream Ends with Self-DQ
– USGA Hands Out 25 More U.S. Open Exemptions
– Cheyenne Woods Qualifies For U.S. Women’s Open